Anup PTFE lining produces high-quality PTFE Lined Cross fittings for use in rigorous industrial applications. We are a trustworthy FEP, PFA, and PTFE lined products manufacturing and supplying company with headquarters in Houston , USA. Our PTFE Lined Cross is designed to endure corrosive chemicals and heat with stable performance and extended service life. Possessing high chemical resistance, sturdy construction and smooth inner surface finishes, such as fittings, help provide proper flow distribution and can be provided in custom models as per various process requirements.
A PTFE Lined Cross is a four-way pipe fitting that is used to join perpendicularly and allows fluid flow in multiple directions. With Polytetrafluoroethylene (PTFE) lining, it has excellent resistance to corrosion, heat, as well as chemical reaction. This fitting is ideal for use in severe process environments where purity and durability are imperative. Often used in pharmaceutical, petrochemical, and chemical industries, the PTFE Lined Cross offers smooth flow, leak-proof at a four-way junction, providing control and even distribution within complex piping systems.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
Anup PTFE lining is a leading supplier of PTFE Lined Cross in Houston , USA, offering high-quality, corrosion-resistant solutions ideal for chemical, pharmaceutical, and industrial applications.
| CLASS – 150 # | ||||||||||
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
A PTFE lined cross is a four-way pipe fitting with an internal PTFE lining that resists corrosion and chemical attack.
It is used in chemical processing, pharmaceuticals, food industries, and water treatment systems where aggressive chemicals are handled.
The PTFE lining ensures chemical resistance, prevents contamination, enhances durability, and maintains product purity.
Yes, its non-reactive and smooth surface makes it ideal for hygienic and clean-in-place (CIP) systems.
Yes, they are compatible with a wide range of aggressive acids, bases, solvents, and other harsh chemicals.
We are the leading Manufacturer and Supplier of PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Huston, USA.